Schools & Education — Frederick, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 10513% |
| Bachelor's Degree | 12809% |
| Master's Degree | 7713% |
| Doctorate | 1573% |
Public Schools (32)
| School | Grades | Enrollment |
| Frederick High | 9-12 | 1,829 |
| Gov. Thomas Johnson High | 9-12 | 1,962 |
| Liberty Elementary | -1-5 | 238 |
| Linganore High | 9-12 | 1,572 |
| North Frederick Elementary | -1-5 | 625 |
| Parkway Elementary | -1-5 | 258 |
| Lincoln Elementary | -1-5 | 618 |
| Urbana Elementary | -1-5 | 689 |
| Waverley Elementary | -1-5 | 844 |
| West Frederick Middle | 6-8 | 776 |
| Yellow Springs Elementary | -1-5 | 588 |
| Orchard Grove Elementary | -1-5 | 616 |
| Frederick County Virtual | 15-15 | 0 |
| Frederick County Career & Technology Center | 15-15 | 0 |
| Whittier Elementary | -1-5 | 735 |
| Monocacy Valley Montessori | -1-8 | 298 |
| Tuscarora Elementary | -1-5 | 781 |
| Crestwood Middle | 6-8 | 739 |
| Heather Ridge | 7-12 | 45 |
| Monocacy Middle | 6-8 | 926 |
Private Schools (12)
| School |
| ST JOHN REGIONAL CATHOLIC SCHOOL |
| FREDERICK ADVENTIST ACADEMY |
| FREDERICK CHRISTIAN ACADEMY |
| THE BANNER SCHOOL |
| THE GODDARD SCHOOL OF FREDERICK |
| LAUREL HALL SCHOOL - FREDERICK |
| FREDERICK BAPTIST ACADEMY |
| LAUREL HALL SCHOOL |
| THE SHEPPARD PRATT SCHOOL |
| PHOENIX RECOVERY ACADEMY |
Colleges & Universities
| College | Level |
| Frederick Community College | 2 |
| Hood College | 4 |
| The Temple-A Paul Mitchell Partner School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Frederick Community College | N/A | N/A | $3,849 | $46,449 |
| Hood College | 78% | N/A | $47,700 | $57,089 |
| The Temple-A Paul Mitchell Partner School | N/A | N/A | N/A | $27,891 |
District Summary
| Total Enrollment | 22,246 |
| Total Teachers | 1,478 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.