Schools & Education — Green Valley, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 1953% |
| Bachelor's Degree | 2465% |
| Master's Degree | 1625% |
| Doctorate | 262% |
Public Schools (20)
| School | Grades | Enrollment |
| Glade Elementary | -1-5 | 572 |
| Brunswick Elementary | -1-5 | 752 |
| Brunswick High | 9-12 | 862 |
| Carroll Manor Elementary | -1-5 | 545 |
| Catoctin High | 9-12 | 784 |
| Emmitsburg Elementary | -1-5 | 216 |
| Frederick High | 9-12 | 1,829 |
| Gov. Thomas Johnson High | 9-12 | 1,962 |
| Green Valley Elementary | 0-5 | 785 |
| Lewistown Elementary | -1-5 | 172 |
| Liberty Elementary | -1-5 | 238 |
| Linganore High | 9-12 | 1,572 |
| Middletown Elementary | 3-5 | 441 |
| Middletown Middle | 6-8 | 799 |
| Middletown High | 9-12 | 1,097 |
| Myersville Elementary | 0-5 | 409 |
| New Market Elementary | -1-5 | 582 |
| North Frederick Elementary | -1-5 | 625 |
| Parkway Elementary | -1-5 | 258 |
| Rock Creek | -1-12 | 76 |
Colleges & Universities
| College | Level |
| Frederick Community College | |
District Summary
| Total Enrollment | 14,576 |
| Total Teachers | 840 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.