Demographics & People — Urbana, Maryland
Population Overview
| Population (Census) | 13,897 |
| Estimated 2026 | ~15,100 |
| Median Age | 38.1 |
| Total Households | 4,285 |
| Family Households | 3,520 |
| Average Household Size | 3.24 |
| Diversity Index | 0.6638 (highly diverse) |
Race & Ethnicity
| White | 6,697 |
| Black or African American | 1,888 |
| Asian | 2,597 |
| Hispanic or Latino | 2,155 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,693 |
| Unclassified or not reported | 3,583 |
| Hispanic: Hispanic or Latino | 2,185 |
| Irish | 1,675 |
| German | 1,466 |
| Italian | 1,024 |
| Hispanic: Central American | 876 |
| English | 865 |
| Subsaharan African | 739 |
| Hispanic: South American | 539 |
Language
| English Only | 8,419 |
| Spanish | 1,246 |
| Population 5+ | 13,038 |
Veterans
| Veterans | 521 |
| Population 18+ | 8,454 |
Commuting
| Mean Commute Time | 32.5 minutes |
| Work from Home | 30.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Urbana, Maryland.