Work
Employment
| Employment · Avg annual employment (county) | 108,438 |
|---|---|
| Employment · Total annual wages (county) | $7,574,586,887 |
| Employment · Average annual pay | $69,852 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Maryland 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,468 |
|---|---|
| Business Patterns · Total Employees | 93,007 |
| Business Patterns · Annual Payroll Thousands | 5,304,579 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,677,430 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)