Community & Culture — Friendsville, Maryland
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 19.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIEND FAMILY ASSOCATION OF AMERICA INC
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | HURRICANE ISABEL |
| N/A | N/A | SNOW |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.