Demographics & People — Fallston, Maryland
Population Overview
| Population (Census) | 9,954 |
| Estimated 2026 | ~10,200 |
| Median Age | 44.7 |
| Total Households | 3,470 |
| Family Households | 2,939 |
| Average Household Size | 2.86 |
| Diversity Index | 0.2114 (somewhat diverse) |
Race & Ethnicity
| White | 8,709 |
| Black or African American | 225 |
| Asian | 252 |
| Hispanic or Latino | 656 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,387 |
| German | 2,156 |
| Irish | 1,514 |
| Other groups | 1,360 |
| Italian | 1,159 |
| English | 1,115 |
| Polish | 765 |
| American | 632 |
| Hispanic: Hispanic or Latino | 621 |
| Hispanic: Mexican | 465 |
Language
| English Only | 8,784 |
| Spanish | 288 |
| Population 5+ | 9,629 |
Veterans
| Veterans | 517 |
| Population 18+ | 8,119 |
Commuting
| Mean Commute Time | 35.8 minutes |
| Work from Home | 18.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fallston, Maryland.