Schools & Education — Columbia, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 7545% |
| Bachelor's Degree | 21483% |
| Master's Degree | 17825% |
| Doctorate | 4516% |
Public Schools (23)
| School | Grades | Enrollment |
| Atholton Elementary | -1-5 | 489 |
| Atholton High | 9-12 | 1,467 |
| Bryant Woods Elementary | -1-5 | 361 |
| Guilford Elementary | -1-5 | 478 |
| Hammond High | 9-12 | 1,287 |
| Harpers Choice Middle | 6-8 | 497 |
| Jeffers Hill Elementary | -1-5 | 408 |
| Longfellow Elementary | -1-5 | 478 |
| Oakland Mills High | 9-12 | 1,401 |
| Oakland Mills Middle | 6-8 | 475 |
| Phelps Luck Elementary | -1-5 | 746 |
| Running Brook Elementary | -1-5 | 399 |
| Stevens Forest Elementary | -1-5 | 308 |
| Swansfield Elementary | -1-5 | 592 |
| Talbott Springs Elementary | -1-5 | 483 |
| Thunder Hill Elementary | 0-5 | 472 |
| Waterloo Elementary | -1-5 | 612 |
| Wilde Lake High | 9-12 | 1,341 |
| Wilde Lake Middle | 6-8 | 611 |
| Long Reach High | 9-12 | 1,714 |
Private Schools (10)
| School |
| JOURNEY SCHOOL |
| COLUMBIA ACADEMY |
| ATHOLTON ADVENTIST ACADEMY |
| THE MANDALA SCHOOL INC |
| FUSION COLUMBIA |
| AYA CENTER |
| SPARTEK ACADEMY |
| BRYANT WOODS MONTESSORI CHILDRENS HOUSE |
| COLUMBIA MONTESSORI SCHOOL |
| JULIA BROWN SCHOOL |
Colleges & Universities
| College | Level |
| Howard Community College | 2 |
| Lincoln College of Technology-Columbia | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Howard Community College | N/A | N/A | $4,080 | $49,020 |
| Lincoln College of Technology-Columbia | N/A | N/A | N/A | $38,683 |
District Summary
| Total Enrollment | 16,219 |
| Total Teachers | 1,280 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.