Economy & Jobs — Howard County, Maryland
Employment
| Total Establishments | 9,866 |
| Total Employees | 183,444 |
| Avg Annual Employment | 173,483 |
| Avg Annual Pay | $86,951 |
| Total Annual Wages | $15,084,437,243 |
| Annual Payroll (thousands) | $14,564,418 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $140,971 |
| Poverty Rate | 5.4% |
| IRS Returns | 165,830 |
| Total AGI (thousands) | $21,844,438 |
| Average AGI per Return | $131,728 |
Federal Spending
| Total FY2024 | $9,192,365,092 |
| Per Capita | $27,661 |
| Population Basis | 332,317 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 5,892 |
| Avg Farm Size (acres) | 421 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 215 |
| Fast Food | 309 |
| Bars | 11 |
| Coffee & Snacks | 62 |