Schools & Education — Elkridge, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 2432% |
| Bachelor's Degree | 5568% |
| Master's Degree | 3179% |
| Doctorate | 396% |
Public Schools (6)
| School | Grades | Enrollment |
| Rockburn Elementary | -1-5 | 651 |
| Elkridge Landing Middle | 6-8 | 680 |
| Elkridge Elementary | -1-5 | 805 |
| Ducketts Lane | -1-5 | 617 |
| Deep Run Elementary | -1-5 | 723 |
| Mayfield Woods Middle | 6-8 | 716 |
Private Schools (4)
| School |
| ST AUGUSTINE SCHOOL |
| MARYLAND INTERNATIONAL SCHOOL |
| TARBIYAH ACADEMY |
| CHILDRENS MAGNET MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Jessup | |
District Summary
| Total Enrollment | 4,192 |
| Total Teachers | 325 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.