Schools & Education — Ellicott City, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 4972% |
| Bachelor's Degree | 16319% |
| Master's Degree | 12140% |
| Doctorate | 3527% |
Public Schools (22)
| School | Grades | Enrollment |
| Burleigh Manor Middle School | 6-8 | 806 |
| Manor Woods Elementary | 0-5 | 662 |
| Centennial High | 9-12 | 1,392 |
| Centennial Lane Elementary | -1-5 | 698 |
| Dunloggin Middle | 6-8 | 617 |
| Howard High | 9-12 | 1,741 |
| Mount Hebron High | 9-12 | 1,621 |
| Northfield Elementary | 0-5 | 747 |
| Patapsco Middle | 6-8 | 661 |
| St. Johns Lane Elementary | 0-5 | 641 |
| Worthington Elementary | -1-5 | 436 |
| Ilchester Elementary | -1-5 | 537 |
| Hollifield Station Elementary | 0-5 | 732 |
| Triadelphia Ridge Elementary | 0-5 | 605 |
| Bonnie Branch Middle | 6-8 | 682 |
| Homewood School | 7-12 | 88 |
| Ellicott Mills Middle | 6-8 | 670 |
| Bellows Spring Elementary | -1-5 | 799 |
| Folly Quarter Middle | 6-8 | 683 |
| Veterans Elementary | -1-5 | 870 |
Private Schools (9)
| School |
| OUR LADY OF PERPETUAL HELP SCHOOL |
| LINWOOD SCHOOL |
| GLENELG COUNTRY SCHOOL |
| GLOBAL CHILDREN MONTESSORI SCHOOL |
| RESURRECTION ST PAUL SCHOOL |
| TRINITY SCHOOL |
| CHILDREN'S MANOR MONTESSORI |
| THE GODDARD SCHOOL |
| ST JOHNS PARISH DAY SCHOOL |
Nearest College
Howard Community College (3.6 miles)
District Summary
| Total Enrollment | 16,555 |
| Total Teachers | 1,221 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.