Demographics & People — Lisbon, Maryland
Population Overview
| Population (Census) | 140 |
| Estimated 2026 | ~100 |
| Median Age | 28.8 |
| Total Households | 32 |
| Family Households | 32 |
| Average Household Size | 4.38 |
| Diversity Index | 0.2499 (somewhat diverse) |
Race & Ethnicity
| White | 140 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| English | 19 |
| French (except Basque) | 16 |
| Scotch-Irish | 15 |
| Unclassified or not reported | 12 |
| Armenian | 8 |
| Hispanic: Hispanic or Latino | 6 |
| Hispanic: Central American | 6 |
| Hispanic: Nicaraguan | 6 |
| Irish | 5 |
Language
| English Only | 96 |
| Spanish | 24 |
| Population 5+ | 120 |
Veterans
| Veterans | 0 |
| Population 18+ | 56 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Lisbon, Maryland.