Demographics & People — Chestertown, Maryland
Population Overview
| Population (Census) | 5,548 |
| Estimated 2026 | ~5,700 |
| Median Age | 32.6 |
| Total Households | 2,241 |
| Family Households | 1,069 |
| Average Household Size | 1.83 |
| Diversity Index | 0.4517 (moderately diverse) |
Race & Ethnicity
| White | 3,861 |
| Black or African American | 1,378 |
| Asian | 127 |
| Hispanic or Latino | 178 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,715 |
| Unclassified or not reported | 1,118 |
| English | 867 |
| German | 672 |
| Irish | 590 |
| Italian | 474 |
| Polish | 237 |
| Hispanic: Hispanic or Latino | 224 |
| American | 219 |
| Scottish | 168 |
Language
| English Only | 4,984 |
| Spanish | 79 |
| Population 5+ | 5,233 |
Veterans
| Veterans | 343 |
| Population 18+ | 4,745 |
Commuting
| Mean Commute Time | 19.9 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chestertown, Maryland.