Healthcare & Safety — Galena, Maryland
Hospitals
| Hospital | Rating | Emergency |
| UNIVERSITY OF MD SHORE MEDICAL CTR AT CHESTERTOWN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.121% |
| Uninsured | 0.0708850932% |
| Physical Inactivity | 0.21% |
| Excessive Drinking | 0.2095414711% |
| Poor Health | 0.144% |
| Children Poverty | 0.191% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | QUEEN ANNES COUNTY SHERIFFS OFFICE - SUDLERSVILLE STATION | N/A mi |
| Police | MIDDLETOWN POLICE DEPARTMENT | N/A mi |
| Police | UPPER SHORE COMMUNITY MENTAL HEALTH CENTER SECURITY | N/A mi |
| Fire | Galena Volunteer Fire Company Station 3 | N/A mi |
| Fire | Cecilton Volunteer Fire Company Station 1 | N/A mi |
| Fire | Community Volunteer Fire Company of Millington Station 2 | N/A mi |
| EMS | GALENA VOLUNTEER FIRE COMPANY INCORPORATED STATION 3 | N/A mi |
| EMS | CECILTON VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | COMMUNITY VOLUNTEER FIRE COMPANY OF MILLINGTON STATION 2 | N/A mi |
VA Medical Facilities
- Perry Point VA Medical Center - VA Maryland Health Care System (17.9 mi)
- Elkton Vet Center (19.1 mi)
- Aberdeen Vet Center Outstation (19.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 5.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 78.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.7 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.