Schools & Education — Ashton-Sandy Spring, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 404% |
| Bachelor's Degree | 814% |
| Master's Degree | 858% |
| Doctorate | 154% |
Public Schools (20)
| School | Grades | Enrollment |
| Rosa M. Parks Middle | 6-8 | 848 |
| Lois P. Rockwell Elementary | -1-5 | 514 |
| Dr. Sally K. Ride Elementary | -1-5 | 502 |
| Thurgood Marshall Elementary | -1-5 | 591 |
| Argyle Middle | 6-8 | 995 |
| Roberto W. Clemente Middle | 6-8 | 857 |
| Stephen Knolls School | -1-12 | 67 |
| Forest Oak Middle | 6-8 | 922 |
| Rocky Hill Middle | 6-8 | 1,058 |
| Neelsville Middle | 6-8 | 815 |
| Albert Einstein High | 9-12 | 2,012 |
| Ashburton Elementary | -1-5 | 810 |
| Bannockburn Elementary | 0-5 | 418 |
| Bel Pre Elementary | -1-2 | 522 |
| Bells Mill Elementary | -1-5 | 611 |
| Belmont Elementary | 0-5 | 344 |
| Benjamin Banneker Middle | 6-8 | 781 |
| Bethesda-Chevy Chase High | 9-12 | 2,335 |
| Bethesda Elementary | -1-5 | 611 |
| Beverly Farms Elementary | -1-5 | 583 |
Colleges & Universities
| College | Level |
| Montgomery College | |
District Summary
| Total Enrollment | 16,196 |
| Total Teachers | 1,062 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.