Infrastructure & Utilities — Burtonsville, Maryland
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 0.995831886% |
| Gigabit Coverage (1000/100) | 0.903786037% |
| Households with Internet | 3,057 |
| Households without Internet | 25 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 3.5% |
Libraries
- MARILYN J PRAISNER BRANCH — 14910 OLD COLUMBIA PIKE, Burtonsville MD 20866
Banks & Credit Unions (N/A)
- Capital One, National Association
- PNC Bank, National Association
- Atlantic Union Bank
Sources: FCC BDC Jun 2025; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.