Community & Culture — Chevy Chase Village, Maryland
Community Engagement
| Total Organizations | 0 |
| Orgs per 1,000 Residents | 0.0 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Senior Services (N/A)
- WASHINGTON SOCIETY OF JEWISH DEAF
- BEAUTIFUL WORLD INCORPORATED
- SOCIAL JUSTICE THROUGH POVERTY ALLEVIATION IN OUR COMMUNITIES INC
- RURAL AFRICA HEALTHCARE SYSTEM INC
Sources: FEMA OpenFEMA API — matched by county FIPS.