Demographics & People — Derwood, Maryland
Population Overview
| Population (Census) | 1,830 |
| Estimated 2026 | ~2,400 |
| Median Age | 38.9 |
| Total Households | 764 |
| Family Households | 508 |
| Average Household Size | 2.4 |
| Diversity Index | 0.5446 (moderately diverse) |
Race & Ethnicity
| White | 1,093 |
| Black or African American | 180 |
| Asian | 174 |
| Hispanic or Latino | 258 |
Heritage & Ancestry
| Group | Count |
| Other groups | 809 |
| Unclassified or not reported | 336 |
| Hispanic: Hispanic or Latino | 259 |
| Hispanic: South American | 203 |
| European | 161 |
| Arab | 154 |
| Other Arab | 154 |
| Irish | 152 |
| English | 150 |
| Hispanic: Peruvian | 134 |
Language
| English Only | 1,041 |
| Spanish | 209 |
| Population 5+ | 1,742 |
Veterans
| Veterans | 142 |
| Population 18+ | 1,478 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Derwood, Maryland.