Economy & Jobs — Montgomery County, Maryland
Employment
| Total Establishments | 27,767 |
| Total Employees | 436,843 |
| Avg Annual Employment | 462,298 |
| Avg Annual Pay | $94,473 |
| Total Annual Wages | $43,674,879,986 |
| Annual Payroll (thousands) | $35,404,149 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $125,583 |
| Poverty Rate | 7.2% |
| IRS Returns | 548,770 |
| Total AGI (thousands) | $72,722,376 |
| Average AGI per Return | $132,519 |
Federal Spending
| Total FY2024 | $30,116,353,421 |
| Per Capita | $28,357 |
| Population Basis | 1,062,061 |
Agriculture
| Total Farms | 104 |
| Land in Farms (acres) | 69,759 |
| Avg Farm Size (acres) | 671 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 640 |
| Fast Food | 852 |
| Bars | 31 |
| Coffee & Snacks | 173 |