Schools & Education — Gaithersburg, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 7235% |
| Bachelor's Degree | 13282% |
| Master's Degree | 8140% |
| Doctorate | 2362% |
Public Schools (29)
| School | Grades | Enrollment |
| Thurgood Marshall Elementary | -1-5 | 591 |
| Forest Oak Middle | 6-8 | 922 |
| Brown Station Elementary | -1-5 | 617 |
| Darnestown Elementary | 0-5 | 340 |
| Diamond Elementary | 0-5 | 676 |
| DuFief Elementary | 0-6 | 245 |
| Fields Road Elementary | -1-5 | 452 |
| Gaithersburg Elementary | -1-5 | 717 |
| Gaithersburg Middle | 6-8 | 875 |
| Gaithersburg High | 9-12 | 2,436 |
| Laytonsville Elementary | 0-5 | 333 |
| Ridgeview Middle | 6-8 | 751 |
| Rosemont Elementary | -1-5 | 615 |
| South Lake Elementary | -1-5 | 797 |
| Summit Hall Elementary | -1-6 | 473 |
| Washington Grove Elementary | -1-5 | 434 |
| Whetstone Elementary | -1-5 | 715 |
| Woodfield Elementary | -1-5 | 323 |
| Shady Grove Middle | 6-8 | 495 |
| Lakelands Park Middle | 6-8 | 1,042 |
Private Schools (13)
| School |
| ST MARTIN OF TOURS SCHOOL |
| FORBUSH SCHOOL AT OAKMONT UPPER SCHOOL |
| GODDARD SCHOOL IN GAITHERSBURG |
| MARCIA D SMITH SCHOOL |
| THE FOUNDATION SCHOOL OF MONTGOMERY COUNTY |
| GODDARD SCHOOL IN GAITHERSBURG, THE |
| SHAARE TORAH KINDERGARTEN |
| ST MARTIN OF TOURS SCHOOL |
| MOTHER OF GOD SCHOOL |
| COVENANT LIFE SCHOOL |
Nearest College
Montgomery College (4.2 miles)
District Summary
| Total Enrollment | 21,357 |
| Total Teachers | 1,613 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.