Schools & Education — Kensington, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 142% |
| Bachelor's Degree | 414% |
| Master's Degree | 426% |
| Doctorate | 100% |
Public Schools (7)
| School | Grades | Enrollment |
| Stephen Knolls School | -1-12 | 67 |
| Albert Einstein High | 9-12 | 2,012 |
| Garrett Park Elementary | -1-5 | 686 |
| Kensington Parkwood Elementary | -1-5 | 592 |
| Rock View Elementary | -1-5 | 600 |
| Newport Mill Middle | 6-8 | 623 |
| Silver Creek Middle | 6-8 | 778 |
Private Schools (5)
| School |
| ACADEMY OF THE HOLY CROSS |
| HOLY REDEEMER CATHOLIC ELEMENTARY SCHOOL |
| CROSSWAY COMMUNITY MONTESSORI SCHOOL |
| GRACE EPISCOPAL DAY SCHOOL |
| HOLY REDEEMER SCHOOL KENSINGTON |
Colleges & Universities
| College | Level |
| Columbia Institute | |
District Summary
| Total Enrollment | 5,358 |
| Total Teachers | 375 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.