Demographics & People — Leisure World, Maryland
Population Overview
| Population (Census) | 8,693 |
| Estimated 2026 | ~9,300 |
| Median Age | 76.0 |
| Total Households | 6,001 |
| Family Households | 1,998 |
| Average Household Size | 1.44 |
| Diversity Index | 0.5578 (moderately diverse) |
Race & Ethnicity
| White | 5,312 |
| Black or African American | 1,915 |
| Asian | 835 |
| Hispanic or Latino | 563 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,050 |
| Unclassified or not reported | 1,040 |
| German | 1,001 |
| Irish | 970 |
| Hispanic: Hispanic or Latino | 670 |
| English | 659 |
| Hispanic: South American | 502 |
| Subsaharan African | 475 |
| American | 449 |
| Polish | 323 |
Language
| English Only | 6,434 |
| Spanish | 566 |
| Population 5+ | 8,663 |
Veterans
| Veterans | 990 |
| Population 18+ | 8,643 |
Commuting
| Mean Commute Time | 39.8 minutes |
| Work from Home | 22.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Leisure World, Maryland.