Community & Culture — Takoma Park, Maryland
Community Engagement
| Total Organizations | 183 |
| Orgs per 1,000 Residents | 10.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BLACK SPORTS LEGENDS FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Senior Services (N/A)
- VILLAGE OF TAKOMA PARK
- DIRECT SUPPORT FOR IMMIGRANTS INC
- AGUALUZ INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.