Economy & Jobs — Prince George's County, Maryland
Employment
| Total Establishments | 16,244 |
| Total Employees | 269,034 |
| Avg Annual Employment | 329,476 |
| Avg Annual Pay | $73,373 |
| Total Annual Wages | $24,174,566,123 |
| Annual Payroll (thousands) | $15,340,887 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $97,935 |
| Poverty Rate | 9.6% |
| IRS Returns | 494,390 |
| Total AGI (thousands) | $33,615,432 |
| Average AGI per Return | $67,994 |
Federal Spending
| Total FY2024 | $10,369,976,912 |
| Per Capita | $10,722 |
| Population Basis | 967,201 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 660 |
| Avg Farm Size (acres) | 66 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 335 |
| Fast Food | 867 |
| Bars | 21 |
| Coffee & Snacks | 89 |