Community & Culture — Deal Island, Maryland
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 8.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- JOHN WESLEY HISTORICAL TRUST INCORPORATED
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | HURRICANE ISABEL |
| N/A | N/A | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.