Economy & Jobs — Somerset County, Maryland
Employment
| Total Establishments | 355 |
| Total Employees | 3,938 |
| Avg Annual Employment | 6,963 |
| Avg Annual Pay | $58,162 |
| Total Annual Wages | $405,007,461 |
| Annual Payroll (thousands) | $190,621 |
| Unemployment Rate | 7.0% |
Income
| Median Household Income | $52,149 |
| Poverty Rate | 19.8% |
| IRS Returns | 9,340 |
| Total AGI (thousands) | $484,973 |
| Average AGI per Return | $51,924 |
Federal Spending
| Total FY2024 | $196,077,929 |
| Per Capita | $7,964 |
| Population Basis | 24,620 |
Agriculture
| Total Farms | 244 |
| Land in Farms (acres) | 3,717 |
| Avg Farm Size (acres) | 15.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |