Community & Culture — Cordova, Maryland
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 33.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- MID-SHORE RESTORING HOPE IN WOMEN
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.