Demographics & People — Easton, Maryland
Population Overview
| Population (Census) | 17,202 |
| Estimated 2026 | ~17,600 |
| Median Age | 45.8 |
| Total Households | 7,263 |
| Family Households | 4,020 |
| Average Household Size | 2.31 |
| Diversity Index | 0.4607 (moderately diverse) |
Race & Ethnicity
| White | 11,892 |
| Black or African American | 2,474 |
| Asian | 333 |
| Hispanic or Latino | 2,091 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,264 |
| Unclassified or not reported | 3,259 |
| Irish | 2,802 |
| German | 2,802 |
| English | 2,644 |
| Hispanic: Hispanic or Latino | 1,812 |
| Hispanic: Central American | 1,037 |
| American | 985 |
| Italian | 564 |
| Hispanic: Mexican | 507 |
Language
| English Only | 14,127 |
| Spanish | 1,620 |
| Population 5+ | 16,391 |
Veterans
| Veterans | 1,043 |
| Population 18+ | 13,355 |
Commuting
| Mean Commute Time | 20.4 minutes |
| Work from Home | 13.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Easton, Maryland.