Healthcare & Safety — Oxford, Maryland
Hospitals
| Hospital | Rating | Emergency |
| UNIVERSITY OF MD SHORE MEDICAL CENTER AT EASTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.317% |
| Adult Smoking | 0.121% |
| Uninsured | 0.0750932481% |
| Physical Inactivity | 0.183% |
| Excessive Drinking | 0.2211885762% |
| Poor Health | 0.147% |
| Children Poverty | 0.139% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TALBOT COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | EASTON POLICE DEPARTMENT | N/A mi |
| Police | MARYLAND STATE POLICE BARRACK I - EASTON | N/A mi |
| Fire | Easton Volunteer Fire Department Station 60 | N/A mi |
| Fire | Easton Volunteer Fire Department Station 66 | N/A mi |
| Fire | Trappe Volunteer Fire Company Station 30 | N/A mi |
| EMS | EASTON VOLUNTEER FIRE DEPARTMENT STATION 66 - SUBSTATION | N/A mi |
| EMS | EASTON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | TRAPPE VOLUNTEER FIRE COMPANY | N/A mi |
VA Medical Facilities
- Cambridge VA Outpatient Clinic (14.7 mi)
- Cambridge Vet Center Outstation (14.7 mi)
- Annapolis Vet Center (27.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 86.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.38 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.