Economy & Jobs — Washington County, Maryland
Employment
| Total Establishments | 3,432 |
| Total Employees | 63,993 |
| Avg Annual Employment | 64,206 |
| Avg Annual Pay | $58,252 |
| Total Annual Wages | $3,740,124,017 |
| Annual Payroll (thousands) | $3,087,200 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $73,017 |
| Poverty Rate | 12.3% |
| IRS Returns | 74,860 |
| Total AGI (thousands) | $5,108,754 |
| Average AGI per Return | $68,244 |
Federal Spending
| Total FY2024 | $1,017,562,125 |
| Per Capita | $6,577 |
| Population Basis | 154,705 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 396 |
| Avg Farm Size (acres) | 56.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 100 |
| Fast Food | 128 |
| Bars | 20 |
| Coffee & Snacks | 30 |