Schools & Education — Hagerstown, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 8931% |
| Bachelor's Degree | 3624% |
| Master's Degree | 1612% |
| Doctorate | 253% |
Public Schools (24)
| School | Grades | Enrollment |
| Boyd J. Michael III Technical High School | 11-12 | 548 |
| Eastern Elementary | 3-5 | 433 |
| Paramount Elementary | -1-5 | 406 |
| Evening High School | 15-15 | 0 |
| Bester Elementary | -1-5 | 494 |
| E. Russell Hicks Middle | 6-8 | 824 |
| Emma K. Doub Elementary | -1-5 | 354 |
| Fountain Rock Elementary | -1-5 | 299 |
| Fountaindale Elementary | -1-5 | 378 |
| Lincolnshire Elementary | -1-5 | 496 |
| North Hagerstown High | 9-12 | 1,438 |
| Northern Middle | 6-8 | 848 |
| Old Forge Elementary | -1-5 | 327 |
| Pangborn Elementary | -1-5 | 673 |
| Potomac Heights Elementary | -1-5 | 348 |
| Salem Avenue Elementary | -1-5 | 687 |
| South Hagerstown High | 9-12 | 1,487 |
| Marshall Street School | -1-12 | 54 |
| Western Heights Middle | 6-8 | 903 |
| Washington County Job Development Center | 12-12 | 46 |
Private Schools (14)
| School |
| ST MARY CATHOLIC SCHOOL |
| ST MARIA GORETTI CATHOLIC HIGH SCHOOL |
| ST JAMES SCHOOL |
| PARADISE MENNONITE SCHOOL |
| GRACE ACADEMY |
| HERITAGE ACADEMY |
| HIGHLAND VIEW ACADEMY |
| MT AETNA ADVENTIST SCHOOL (MAAS) |
| EMMANUEL CHRISTIAN SCHOOL |
| CONOCOHEAGUE MENNONITE SCHOOL |
Colleges & Universities
| College | Level |
| Award Beauty School | 1 |
| Hagerstown Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hagerstown Community College | N/A | N/A | $4,320 | $41,615 |
| Award Beauty School | N/A | N/A | N/A | $18,172 |
District Summary
| Total Enrollment | 13,046 |
| Total Teachers | 850 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.