Schools & Education — Highfield-Cascade, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 291% |
| Bachelor's Degree | 104% |
| Master's Degree | 35% |
| Doctorate | 4% |
Public Schools (20)
| School | Grades | Enrollment |
| Boyd J. Michael III Technical High School | 11-12 | 548 |
| Eastern Elementary | 3-5 | 433 |
| Paramount Elementary | -1-5 | 406 |
| Evening High School | 15-15 | 0 |
| Bester Elementary | -1-5 | 494 |
| Boonsboro Elementary | -1-5 | 509 |
| Boonsboro Middle | 6-8 | 610 |
| Boonsboro High | 9-12 | 747 |
| Clear Spring Elementary | -1-5 | 367 |
| Clear Spring High | 9-12 | 451 |
| Clear Spring Middle | 6-8 | 329 |
| E. Russell Hicks Middle | 6-8 | 824 |
| Emma K. Doub Elementary | -1-5 | 354 |
| Fountain Rock Elementary | -1-5 | 299 |
| Fountaindale Elementary | -1-5 | 378 |
| Greenbrier Elementary | -1-5 | 256 |
| Hancock Elementary | -1-5 | 211 |
| Hancock Middle Senior High | 6-12 | 219 |
| Hickory Elementary | -1-5 | 328 |
| Lincolnshire Elementary | -1-5 | 496 |
Nearest College
Award Beauty School (4.2 miles)
District Summary
| Total Enrollment | 8,259 |
| Total Teachers | 567 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.