Demographics & People — Ringgold, Maryland
Population Overview
| Population (Census) | 81 |
| Estimated 2026 | ~700 |
| Median Age | 59.0 |
| Total Households | 46 |
| Family Households | 29 |
| Average Household Size | 1.76 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 81 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 47 |
| German | 28 |
| English | 12 |
| Polish | 10 |
| Czechoslovakian | 9 |
| Other groups | 8 |
| Unclassified or not reported | 7 |
| Belgian | 6 |
| Swiss | 6 |
Language
| English Only | 71 |
| Spanish | 0 |
| Population 5+ | 71 |
Veterans
| Veterans | 0 |
| Population 18+ | 79 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ringgold, Maryland.