Demographics & People — Smithsburg, Maryland
Population Overview
| Population (Census) | 3,069 |
| Estimated 2026 | ~3,200 |
| Median Age | 33.6 |
| Total Households | 1,095 |
| Family Households | 813 |
| Average Household Size | 2.8 |
| Diversity Index | 0.0919 (relatively homogeneous) |
Race & Ethnicity
| White | 2,850 |
| Black or African American | 59 |
| Asian | 29 |
| Hispanic or Latino | 54 |
Heritage & Ancestry
| Group | Count |
| German | 884 |
| Unclassified or not reported | 850 |
| Irish | 658 |
| English | 336 |
| French (except Basque) | 217 |
| Other groups | 184 |
| American | 137 |
| Italian | 125 |
| Swedish | 105 |
| Polish | 96 |
Language
| English Only | 2,784 |
| Spanish | 52 |
| Population 5+ | 2,895 |
Veterans
| Veterans | 152 |
| Population 18+ | 2,113 |
Commuting
| Mean Commute Time | 35.5 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Smithsburg, Maryland.