St. James: Healthcare & Safety
St. James is served by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 41.5 hospitals per 100K residents (vs Maryland 25.1/100K).
Hospitals & Facilities
2 hospitals within range (41.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20James&state=MD&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20James&state=MD&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20James&state=MD&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20James&state=MD&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20James&state=MD&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 24,043 |
|---|---|
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 43 |
| Cdc Birth Rate · County | Washington |
| Cdc Birth Rate · Birth Rate | 21.4% |
| Cdc Birth Rate · Lower Ci | 19.30 |
| Cdc Birth Rate · Upper Ci | 23.70 |
| Cdc Mortality · Fips | 24,043 |
| Cdc Mortality · County | Washington County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,845 |
| Cdc Vaccination · Fips | 24,043 |
| Cdc Vaccination · County | Washington County |
| Cdc Vaccination · Dose1 Pop Pct | 69.3% |
| Cdc Vaccination · Series Complete Pct | 62.1% |
| Cdc Vaccination · Booster Pct | 54.7% |
| Cdc Vaccination · Population 2019 | 151,049 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,710 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 57.43 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 53.60 |
| Overdose Deaths · Upper Ci | 61.53 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 22,359,840 |
| Vaccination State · Administered | 14,722,268 |
| Vaccination State · Dose1 Recipients | 5,566,178 |
| Vaccination State · Dose1 Pop Pct | 92.1% |
| Vaccination State · Series Complete | 4,835,390 |
| Vaccination State · Series Complete Pct | 80.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 362 |
| Air Quality · Good air-quality days | 287 |
| Air Quality · Moderate AQI days | 75 |
| Air Quality · Highest AQI recorded | 90 |
| Air Quality · Median AQI | 58 |
| Air Quality · Ozone-flagged days | 229 |
| Air Quality · Days Pm25 | 133 |
| Climate · Avg Temp F | 55.80 |
| Climate · Annual Precip In | 41.70 |
| Climate · Station Name | HAGERSTOWN 1E |
| Climate · Station Distance Miles | 5.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 16 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 18 |
| Nhtsa Fars · Pedestrian fatalities | 5 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 12 |
| Nhtsa Fars · Single Vehicle | 10 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.60 |
| Usda Food Atlas · Fips | 24,043 |
| Usda Food Atlas · County | Washington County |
| Usda Food Atlas · Total Tracts | 32 |
| Usda Food Atlas · Low Access Tracts 1Mi | 12 |
| Usda Food Atlas · Low Access Tracts 10Mi | 12 |
| Usda Food Atlas · Low Access Pop Half Mi | 122,714.15 |
| Usda Food Atlas · Low Access Pop 1Mi | 76,159.20 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 153 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 8 |
| Crime Data · Robbery | 17 |
| Crime Data · Aggravated Assault | 127 |
| Crime Data · Property Crime | 782 |
| Crime Data · Burglary | 104 |
| Health Data · Access2 | 7.70 |
| Health Data · Arthritis | 23.60 |
| Health Data · Binge | 15.40 |
| Health Data · Bphigh | 31.10 |
| Health Data · Bpmed | 57.30 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 4.60 |
| Nearest Nursing Home · Name | HILLTOP VISTAS ASSISTED LIVING |
| Nearest Nursing Home · Distance | 0.7 mi |
| Nearest Urgent Care · Name | URGENT CARE AT ROBINWOOD |
| Nearest Urgent Care · Distance | 5.9 mi |
| Nearest Va Medical · Name | HAGERSTOWN DEPARTMENT OF VETERANS AFFAIRS |
| Nearest Va Medical · Distance | 5.3 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 24 |
| Safety Score · Violent Crime Rate Per 1000 | 31.72 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 18.70 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12