Schools & Education — Salisbury, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 5694% |
| Bachelor's Degree | 3270% |
| Master's Degree | 1531% |
| Doctorate | 222% |
Public Schools (15)
| School | Grades | Enrollment |
| Wicomico County Evening High | 9-12 | 26 |
| Salisbury Middle | 6-8 | 873 |
| Beaver Run School | -1-2 | 669 |
| East Salisbury Elementary | 3-5 | 421 |
| Glen Avenue School | 2-5 | 379 |
| James M. Bennett High | 9-12 | 1,343 |
| North Salisbury Elementary | 3-5 | 505 |
| Parkside High | 9-12 | 1,160 |
| Pemberton Elementary | -1-5 | 546 |
| Pinehurst Elementary | -1-5 | 486 |
| Prince Street School | -1-5 | 854 |
| Charles H. Chipman Elementary | -1-1 | 296 |
| West Salisbury | -1-2 | 361 |
| Wicomico Middle | 6-8 | 819 |
| Wicomico High | 9-12 | 1,325 |
Private Schools (8)
| School |
| SALISBURY CHRISTIAN SCHOOL |
| THE SALISBURY SCHOOL |
| SALISBURY BAPTIST ACADEMY |
| BUNDLES OF JOY UNIVERSITY |
| ST FRANCIS DE SALES CATHOLIC SCHOOL |
| FAITH BAPTIST SCHOOL |
| ASBURY CHILD DEVELOPMENT CENTER |
| WICOMICO DAY SCHOOL |
Colleges & Universities
| College | Level |
| Del-Mar-Va Beauty Academy | 1 |
| Salisbury University | 4 |
| Wor-Wic Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Salisbury University | 87% | N/A | $11,084 | $61,515 |
| Wor-Wic Community College | N/A | N/A | $3,840 | $36,748 |
| Del-Mar-Va Beauty Academy | N/A | N/A | N/A | $25,426 |
District Summary
| Total Enrollment | 10,063 |
| Total Teachers | 815 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.