Schools & Education — Sharptown, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 176% |
|---|---|
| Bachelor's Degree | 63% |
| Master's Degree | 34% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Wicomico County Evening High | 9-12 | 26 |
| Salisbury Middle | 6-8 | 873 |
| Westside Intermediate | 2-5 | 343 |
| Fruitland Primary | -1-2 | 475 |
| Beaver Run School | -1-2 | 669 |
| Bennett Middle | 6-9 | 906 |
| Delmar Elementary | -1-4 | 858 |
| East Salisbury Elementary | 3-5 | 421 |
| Fruitland Intermediate | 3-5 | 393 |
| Glen Avenue School | 2-5 | 379 |
| James M. Bennett High | 9-12 | 1,343 |
| Mardela Middle & High | 6-12 | 691 |
| North Salisbury Elementary | 3-5 | 505 |
| Northwestern Elementary | -1-5 | 341 |
| Parkside High | 9-12 | 1,160 |
| Pemberton Elementary | -1-5 | 546 |
| Pinehurst Elementary | -1-5 | 486 |
| Pittsville Elementary & Middle | 4-8 | 329 |
| Prince Street School | -1-5 | 854 |
| Charles H. Chipman Elementary | -1-1 | 296 |
Colleges & Universities
| College | Level |
|---|---|
| Salisbury University |
District Summary
| Total Enrollment | 11,894 |
|---|---|
| Total Teachers | 953 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.