Demographics & People — Ocean City, Maryland
Population Overview
| Population (Census) | 6,887 |
| Estimated 2026 | ~6,900 |
| Median Age | 55.6 |
| Total Households | 3,872 |
| Family Households | 1,903 |
| Average Household Size | 1.76 |
| Diversity Index | 0.1945 (relatively homogeneous) |
Race & Ethnicity
| White | 6,127 |
| Black or African American | 66 |
| Asian | 80 |
| Hispanic or Latino | 586 |
Heritage & Ancestry
| Group | Count |
| German | 1,543 |
| Irish | 1,384 |
| Unclassified or not reported | 1,302 |
| Other groups | 1,002 |
| English | 882 |
| Italian | 796 |
| Hispanic: Hispanic or Latino | 590 |
| American | 387 |
| Hispanic: Mexican | 351 |
| Polish | 343 |
Language
| English Only | 5,598 |
| Spanish | 457 |
| Population 5+ | 6,545 |
Veterans
| Veterans | 618 |
| Population 18+ | 6,189 |
Commuting
| Mean Commute Time | 19.6 minutes |
| Work from Home | 17.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ocean City, Maryland.