Community & Culture — Ocean Pines, Maryland
Community Engagement
| Total Organizations | 13 |
| Orgs per 1,000 Residents | 1.1 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | HURRICANE ISABEL |
Senior Services (N/A)
- AUTISTIC CHILDRENS SUPPORT GROUP WORCESTER COUNTY INC
Sources: FEMA OpenFEMA API — matched by county FIPS.