Schools & Education — Stockton, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 29% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Stephen Decatur Middle | 7-8 | 697 |
| Worcester Technical High School | 15-15 | 0 |
| Berlin Intermediate | 5-6 | 640 |
| Buckingham Elementary | -1-4 | 515 |
| Cedar Chapel Special School | 0-12 | 43 |
| Ocean City Elementary | -1-4 | 521 |
| Pocomoke Elementary | -1-3 | 443 |
| Pocomoke Middle | 4-8 | 448 |
| Pocomoke High | 9-12 | 352 |
| Snow Hill Elementary | -1-3 | 379 |
| Snow Hill Middle | 4-8 | 403 |
| Snow Hill High | 9-12 | 348 |
| Stephen Decatur High | 9-12 | 1,431 |
| Showell Elementary | -1-4 | 621 |
Nearest College
Wor-Wic Community College (13.6 miles)
District Summary
| Total Enrollment | 6,841 |
| Total Teachers | 594 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.