Demographics & People — Jessup, Maryland
Population Overview
| Population (Census) | 9,147 |
| Estimated 2026 | ~12,000 |
| Median Age | 35.5 |
| Total Households | 1,587 |
| Family Households | 825 |
| Average Household Size | 2.41 |
| Diversity Index | 0.5436 (moderately diverse) |
Race & Ethnicity
| White | 2,592 |
| Black or African American | 5,497 |
| Asian | 442 |
| Hispanic or Latino | 522 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,370 |
| Unclassified or not reported | 2,266 |
| Hispanic: Hispanic or Latino | 851 |
| German | 828 |
| Hispanic: Central American | 548 |
| Subsaharan African | 354 |
| Hispanic: Salvadoran | 339 |
| American | 317 |
| English | 293 |
| Irish | 279 |
Language
| English Only | 7,492 |
| Spanish | 554 |
| Population 5+ | 8,732 |
Veterans
| Veterans | 515 |
| Population 18+ | 8,588 |
Commuting
| Mean Commute Time | 26.9 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jessup, Maryland.