Healthcare & Safety — Jessup, Maryland
Hospitals
| Hospital | Rating | Emergency |
| LUMINIS HEALTH ANNE ARUNDEL MEDICAL CENTER, INC | N/A stars | N/A |
| UNIVERSITY OF MD BALTIMORE WASHINGTON MEDICAL CENTER | N/A stars | N/A |
| LUMINIS HEALTH J KENT MCNEW FAMILY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.347% |
| Adult Smoking | 0.111% |
| Uninsured | 0.0518538311% |
| Physical Inactivity | 0.197% |
| Excessive Drinking | 0.213008341% |
| Poor Health | 0.129% |
| Children Poverty | 0.069% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLIFTON T. PERKINS HOSPITAL CENTER POLICE | N/A mi |
| Police | JESSUP CORRECTIONAL INSTITUTION | N/A mi |
| Police | MARYLAND STATE POLICE BARRACK A - WATERLOO | N/A mi |
| Fire | Savage Volunteer Fire Company | N/A mi |
| Fire | Jessup Volunteer Fire Department Company 29 | N/A mi |
| Fire | Maryland City Volunteer Fire Department Company 27 | N/A mi |
| EMS | HOWARD COUNTY FIRE DEPARTMENT STATION 6 - SAVAGE | N/A mi |
| EMS | JESSUP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MARYLAND CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Fort Meade VA Outpatient Clinic (5.7 mi)
- VISN 5: VA Capitol Health Care Network (8.3 mi)
- Glen Burnie VA Outpatient Clinic (9.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 41 |
| Fatalities | 44 |
| Fatality Rate (per 100K) | 7.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 16 |
Vaccination (County)
| COVID Dose 1 | 91.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.18 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.