Demographics & People — Reisterstown, Maryland
Population Overview
| Population (Census) | 27,764 |
| Estimated 2026 | ~21,100 |
| Median Age | 41.8 |
| Total Households | 10,576 |
| Family Households | 6,850 |
| Average Household Size | 2.6 |
| Diversity Index | 0.6325 (highly diverse) |
Race & Ethnicity
| White | 11,292 |
| Black or African American | 11,126 |
| Asian | 2,051 |
| Hispanic or Latino | 2,131 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,362 |
| Unclassified or not reported | 5,870 |
| German | 2,909 |
| Irish | 2,200 |
| American | 1,980 |
| Hispanic: Hispanic or Latino | 1,805 |
| English | 1,149 |
| Italian | 974 |
| Russian | 882 |
| Polish | 807 |
Language
| English Only | 21,144 |
| Spanish | 660 |
| Population 5+ | 26,401 |
Veterans
| Veterans | 1,151 |
| Population 18+ | 21,213 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 24.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Reisterstown, Maryland.