Schools & Education — Reisterstown, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 2979% |
| Bachelor's Degree | 4244% |
| Master's Degree | 2800% |
| Doctorate | 278% |
Public Schools (7)
| School | Grades | Enrollment |
| Cedarmere Elementary | -1-5 | 549 |
| Chatsworth School | -1-5 | 293 |
| Franklin Elementary | -1-5 | 409 |
| Franklin Middle | 6-8 | 1,153 |
| Franklin High | 9-12 | 1,504 |
| Reisterstown Elementary | -1-5 | 507 |
| Glyndon Elementary | -1-5 | 537 |
Private Schools (1)
Nearest College
Stevenson University (3.2 miles)
District Summary
| Total Enrollment | 4,952 |
| Total Teachers | 307 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.