Community & Culture — North Beach, Maryland
Community Engagement
| Total Organizations | 19 |
| Orgs per 1,000 Residents | 8.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- BAYSIDE HISTORY MUSEUM INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- NXT LVL SUPPORTS INC
- NORTH BEACH SENIOR CENTER COUNCIL INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.