Demographics & People — North Beach, Maryland
Population Overview
| Population (Census) | 2,769 |
| Estimated 2026 | ~1,500 |
| Median Age | 32.6 |
| Total Households | 1,030 |
| Family Households | 595 |
| Average Household Size | 2.69 |
| Diversity Index | 0.5149 (moderately diverse) |
Race & Ethnicity
| White | 1,695 |
| Black or African American | 635 |
| Asian | 151 |
| Hispanic or Latino | 134 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,025 |
| Unclassified or not reported | 519 |
| Irish | 366 |
| German | 356 |
| English | 285 |
| Italian | 170 |
| Hispanic: Hispanic or Latino | 131 |
| American | 117 |
| Polish | 99 |
| Hispanic: Mexican | 78 |
Language
| English Only | 2,524 |
| Spanish | 35 |
| Population 5+ | 2,714 |
Veterans
| Veterans | 193 |
| Population 18+ | 1,594 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Beach, Maryland.