Demographics & People — Eldersburg, Maryland
Population Overview
| Population (Census) | 30,626 |
| Estimated 2026 | ~34,300 |
| Median Age | 39.0 |
| Total Households | 10,698 |
| Family Households | 8,293 |
| Average Household Size | 2.77 |
| Diversity Index | 0.2574 (somewhat diverse) |
Race & Ethnicity
| White | 25,617 |
| Black or African American | 1,584 |
| Asian | 1,197 |
| Hispanic or Latino | 1,466 |
Heritage & Ancestry
| Group | Count |
| German | 7,139 |
| Irish | 5,472 |
| Other groups | 5,430 |
| Unclassified or not reported | 4,994 |
| English | 3,980 |
| Italian | 3,492 |
| American | 2,402 |
| Polish | 1,750 |
| Hispanic: Hispanic or Latino | 1,310 |
| Scottish | 732 |
Language
| English Only | 26,694 |
| Spanish | 734 |
| Population 5+ | 28,886 |
Veterans
| Veterans | 1,934 |
| Population 18+ | 23,133 |
Commuting
| Mean Commute Time | 34.2 minutes |
| Work from Home | 21.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eldersburg, Maryland.