Schools & Education — Eldersburg, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 3230% |
|---|---|
| Bachelor's Degree | 6801% |
| Master's Degree | 3734% |
| Doctorate | 393% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Friendship Valley Elementary | -1-5 | 524 |
| Runnymede Elementary | -1-5 | 592 |
| Carroll Springs School | 3-12 | 20 |
| Carrolltowne Elementary | -1-5 | 629 |
| Eldersburg Elementary | -1-5 | 474 |
| Elmer A. Wolfe Elementary | -1-5 | 480 |
| Francis Scott Key High | 9-12 | 944 |
| Freedom District Elementary | 0-5 | 617 |
| Hampstead Elementary | -1-5 | 407 |
| Manchester Elementary | -1-5 | 673 |
| Mechanicsville Elementary | -1-5 | 500 |
| Mount Airy Elementary | 3-5 | 479 |
| Mount Airy Middle | 6-8 | 721 |
| North Carroll Middle | 6-8 | 622 |
| Northwest Middle | 6-8 | 637 |
| Robert Moton Elementary | -1-5 | 409 |
| South Carroll High | 9-12 | 921 |
| Sykesville Middle | 6-8 | 748 |
| Taneytown Elementary | -1-5 | 471 |
| Westminster East Middle | 6-8 | 767 |
Private Schools (2)
| School |
|---|
| ST STEPHENS CLASSICAL CHRISTIAN ACADEMY |
| THE LEGACY SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Carroll Community College |
District Summary
| Total Enrollment | 11,635 |
|---|---|
| Total Teachers | 827 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.