Demographics & People — Charlestown, Maryland
Population Overview
| Population (Census) | 2,037 |
| Estimated 2026 | ~1,900 |
| Median Age | 37.5 |
| Total Households | 731 |
| Family Households | 568 |
| Average Household Size | 2.77 |
| Diversity Index | 0.1839 (relatively homogeneous) |
Race & Ethnicity
| White | 1,770 |
| Black or African American | 72 |
| Asian | 9 |
| Hispanic or Latino | 114 |
Heritage & Ancestry
| Group | Count |
| German | 547 |
| Irish | 540 |
| Unclassified or not reported | 450 |
| English | 327 |
| Italian | 182 |
| American | 159 |
| Other groups | 93 |
| Polish | 86 |
| Hispanic: Hispanic or Latino | 84 |
| Hispanic: Mexican | 75 |
Language
| English Only | 1,726 |
| Spanish | 50 |
| Population 5+ | 1,822 |
Veterans
| Veterans | 136 |
| Population 18+ | 1,339 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 15.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charlestown, Maryland.