Healthcare & Safety — Charlestown, Maryland
Hospitals
| Hospital | Rating | Emergency |
| UNION HOSPITAL OF CECIL COUNTY | N/A stars | N/A |
| VA MARYLAND HEALTHCARE SYSTEM - PERRY POINT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.155% |
| Uninsured | 0.0539573741% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.1762087876% |
| Poor Health | 0.164% |
| Children Poverty | 0.128% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTH EAST POLICE DEPARTMENT | N/A mi |
| Police | MARYLAND STATE POLICE BARRACK F - NORTH EAST | N/A mi |
| Police | CECIL COLLEGE CAMPUS SECURITY | N/A mi |
| Fire | Charlestown Fire Company Station 5 | N/A mi |
| Fire | North East Volunteer Fire Company | N/A mi |
| Fire | North East Volunteer Fire Company Station 44 | N/A mi |
| EMS | CHARLESTOWN FIRE COMPANY INCORPORATED | N/A mi |
| EMS | NORTH EAST VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | CECIL COUNTY EMERGENCY MEDICAL SERVICES - PARAMEDIC STATION 2 | N/A mi |
VA Medical Facilities
- Perry Point VA Medical Center - VA Maryland Health Care System (4.8 mi)
- Elkton Vet Center (10.6 mi)
- Aberdeen Vet Center Outstation (10.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 24 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 25.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 74.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 79.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.