Demographics & People — Rising Sun, Maryland
Population Overview
| Population (Census) | 2,756 |
| Estimated 2026 | ~2,800 |
| Median Age | 35.5 |
| Total Households | 1,003 |
| Family Households | 691 |
| Average Household Size | 2.75 |
| Diversity Index | 0.2165 (somewhat diverse) |
Race & Ethnicity
| White | 2,320 |
| Black or African American | 100 |
| Asian | 16 |
| Hispanic or Latino | 197 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 688 |
| Irish | 650 |
| German | 623 |
| English | 583 |
| American | 278 |
| Italian | 277 |
| Hispanic: Hispanic or Latino | 214 |
| Other groups | 191 |
| Hispanic: Mexican | 140 |
| Norwegian | 82 |
Language
| English Only | 2,404 |
| Spanish | 136 |
| Population 5+ | 2,568 |
Veterans
| Veterans | 91 |
| Population 18+ | 1,825 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 3.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rising Sun, Maryland.